First-Time Volunteers or Coaches
How to Become a Volunteer or Coach
- HCR Login Page
- Create a New HCR Account, or recover an Existing HCR account.
- If you are the person who typically registers the player(s) in your household, you probably already have an account.
- If you're not sure, try the Forgot Password link to see if you have an existing account.
- If you're not sure, try the Forgot Password link to see if you have an existing account.
- Create a New HCR Account, or recover an Existing HCR account.
- Once logged in, Search For Your Unique HCR# by using your Name and Birthday.
- Did you play Minor Hockey in the '90s-'00s, or officiate/coach anytime since then?
- Your HCR# probably still exists. Email Heather (Registration@FlyersHockey.ca) if you need assistance.
- Your HCR# probably still exists. Email Heather (Registration@FlyersHockey.ca) if you need assistance.
- Are you entirely new to Minor Hockey?
- Create a New Volunteer Profile. Email Heather (Registration@FlyersHockey.ca) if you need assistance.
- Did you play Minor Hockey in the '90s-'00s, or officiate/coach anytime since then?
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Dartmouth | 7 | 5 | 2 | 0 | 0 | 0 | 10 |
| 2 | West Hants | 5 | 5 | 0 | 0 | 0 | 0 | 10 |
| 3 | Bedford | 4 | 3 | 0 | 0 | 0 | 1 | 7 |
| 4 | Cole Harbour | 4 | 3 | 0 | 0 | 0 | 1 | 7 |
| 5 | Chebucto | 6 | 3 | 3 | 0 | 0 | 0 | 6 |
| 6 | TASA Orange | 6 | 2 | 3 | 0 | 0 | 1 | 5 |
| 7 | South Shore | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
| 8 | TASA Black | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
| 9 | Western Valley | 5 | 2 | 3 | 0 | 0 | 0 | 4 |
| 10 | Sackville | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| 11 | Yarmouth | 5 | 0 | 4 | 0 | 0 | 1 | 1 |
| 12 | Acadia | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close