Fundraising
- Online Lottery License Application under $4000
- Approved applications are emailed to applicant and Secretary@FlyersHockey.ca
- Lottery License Application, prive value over $4000
- License application must be signed by Secretary@FlyersHockey.ca
- 2.13% of the total prize value awarded is also required before a license can be issued
- A record of the winners and amounts received must be kept
- Ticket lottery report must be filed
- Bottle Drives
- Proof of insurance application:
- A license application for a draw over $4001 must be signed by fundraising@flyershockey.ca
- A deposit of 2.13% of the total prize value awarded is also required before a license can be issued, and a record of the winners and amounts received must be kept at all times.
You can fundraise for:
- Ice Time Tournaments
- Dry Land Training
- Players Banquet/Trophies/Coaches Gifts Team Events
- Coaches Equipment
- Socks/Name Bars/Practice Jerseys, etc...
- Non Parent Coaches' expenses for travel outside your normal schedule. Normal schedule is defined by: League Schedule and/or Exhibition Games that do not require hotel room.
- Acceptable expenses are for away tournaments:
- Hotel Room (two coaches per room - Unless male/female)
- Gas / Toll Receipts
- Meals up to $50 per day
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | South Shore | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | TASA Orange | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | West Hants | 23 | 21 | 1 | 0 | 0 | 1 | 43 |
| 2 | Dartmouth | 22 | 14 | 6 | 0 | 0 | 2 | 30 |
| 3 | Bedford | 20 | 13 | 6 | 0 | 0 | 1 | 27 |
| 4 | Chebucto | 21 | 12 | 8 | 0 | 0 | 1 | 25 |
| 5 | TASA Black | 22 | 11 | 8 | 0 | 0 | 3 | 25 |
| 6 | Cole Harbour | 23 | 10 | 8 | 0 | 0 | 5 | 25 |
| 7 | South Shore | 23 | 8 | 11 | 0 | 0 | 4 | 20 |
| 8 | TASA Orange | 21 | 7 | 8 | 0 | 0 | 6 | 20 |
| 9 | Sackville | 22 | 6 | 12 | 0 | 0 | 4 | 16 |
| 10 | Western Valley | 20 | 6 | 13 | 0 | 0 | 1 | 13 |
| 11 | Yarmouth | 20 | 3 | 12 | 0 | 0 | 5 | 11 |
| 12 | Acadia | 21 | 1 | 19 | 0 | 0 | 1 | 3 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close