U23 Rec
Welcome to the U23 Information Page! This page will contain all details pertaining to U23 Division.
U23 Division Contacts:
- VP Recreation: Dan MacDonald VPRecreation@FlyersHockey.ca
Ice Schedule update October 17, 2025
Sunday, October 19, 2025 - 9:30-11:00pm Sackville Sports Stadium
| Black | - House | |
| KALEB | LAWERENCE | Goaltender |
| GRAESEN | OLIVER | Goaltender |
| DAWSON | BROWN | Forward |
| ALEX | BUTLER | Forward |
| NOAH | CARVERY | Forward |
| JACK | CHISHOLM | Forward |
| DANIEL | CONNORS | Forward |
| LOGAN | CONROD | Forward |
| DAYNE | EVONG | Forward |
| BRADY | HENDERSON | Forward |
| NICHOLAS | HOUSE | Forward |
| JAXON | LAW | Forward |
| MICHAEL | MOMBOURQUETTE | Forward |
| JACOB | MURRAY | Forward |
| CAMERON | O'HEARN | Forward |
| TYLER | PRESLEY | Forward |
| JOEY | GAGNON | Defense |
| PATRICK | SICHKY | Defense |
| GRAYDON | CONRAD | Defense |
| BLAKE | FLEMMING | Defense |
| KEATON | SPIDLE | Defense |
| Orange | - MacDonald | |
| KEEGAN | ANDERSON | Goaltender |
| OWEN | COURTNEY | Goaltender |
| BRAYDEN | BOUCHER | Forward ( INJ) |
| ZACHARY | BEAMISH | Forward |
| MITCHELL | LOVASI | Forward |
| DAVID | MACDONALD | Forward |
| MYLES | MCNEIL | Forward |
| ETHAN | MEAGHER | Forward |
| JORDAN | SMITH | Forward |
| JACOB | SMITH | Forward |
| BRENDEN | VERGE | Forward |
| NICHOLAS | VIETH | Forward |
| MICHAEL | BAKER | Defense |
| RYAN | DYKE | Defense |
| PARKER | HALL | Defense |
| RYERSON | LEBLANC | Defense |
| JAYDEN | LEE | Defense |
| CARTER | WHITE | Defense |
| ADAM | WOODMAN | Defense |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | East Hants | 7 | 6 | 0 | 0 | 0 | 1 | 13 |
| 2 | Bedford White | 7 | 6 | 1 | 0 | 0 | 0 | 12 |
| 3 | Sackville Orange | 6 | 6 | 0 | 0 | 0 | 0 | 12 |
| 4 | Cole Harbour | 6 | 3 | 3 | 0 | 0 | 0 | 6 |
| 5 | Dartmouth | 4 | 2 | 1 | 0 | 0 | 1 | 5 |
| 6 | Halifax Black | 5 | 2 | 2 | 0 | 0 | 1 | 5 |
| 7 | Halifax Red | 8 | 2 | 6 | 0 | 0 | 0 | 4 |
| 8 | Chebucto | 7 | 1 | 5 | 0 | 0 | 1 | 3 |
| 9 | Sackville Black | 6 | 1 | 5 | 0 | 0 | 0 | 2 |
| 10 | TASA | 6 | 1 | 5 | 0 | 0 | 0 | 2 |
| 11 | Bedford Blue | 4 | 0 | 2 | 0 | 0 | 2 | 2 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close