League News
Seeking Expression of Interest in Ombudsmen
SMHA is putting a call out for interest in the following position:
Ombudsman
The Ombudsman shall be an independent and objective party whose primary role shall be to receive disciplinary complaints from members of the association pertaining to other members, coaches, players, volunteers or members of the Board of Directors. The Ombudsman will be responsible for chairing the Disciplinary Committee, coordinating discipline meetings, issue suspensions and liaising with the President of SMH on discipline matters.
Each member of the Board of Directors shall be appointed by the Executive Officers for a term of one (1) year, must be a member in good standing of the Association and must have a minimum of one year hockey volunteer experience with SMHA or another minor hockey association.
Submission Deadline: 11:59pm, Friday, December 5, 2025
Please email Natalie Lafleche at Secretary@FlyersHockey.ca to express your interest. Please include a short message confirming that you meet the requirements, and why you think you would be suitable for the role.
Nov 28, 2025
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA Black | 11 | 10 | 0 | 0 | 0 | 1 | 21 |
| 2 | Cole Harbour | 11 | 7 | 2 | 0 | 0 | 2 | 16 |
| 3 | Sackville Black | 13 | 7 | 4 | 0 | 0 | 2 | 16 |
| 4 | Bedford Blue | 9 | 6 | 2 | 0 | 0 | 1 | 13 |
| 5 | Bedford White | 9 | 4 | 3 | 0 | 0 | 2 | 10 |
| 6 | Sackville Orange | 11 | 4 | 6 | 0 | 0 | 1 | 9 |
| 7 | TASA Orange | 8 | 4 | 4 | 0 | 0 | 0 | 8 |
| 8 | Dartmouth | 7 | 3 | 4 | 0 | 0 | 0 | 6 |
| 9 | Eastern Shore | 9 | 3 | 6 | 0 | 0 | 0 | 6 |
| 10 | Halifax | 10 | 2 | 7 | 0 | 0 | 1 | 5 |
| 11 | Chebucto | 12 | 0 | 12 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close