U18 Pre-Season Camps
The U18 Pre-Season Camp consists of one group.
Please note that the U18 Session 3 time has changed for group 2. See the updated schedule below with the changes highlighted.
- Contact Info:
-
- VP Operations: Kim Gray (VPOperations@FlyersHockey.ca)
- VP Competitive: Brad Aucoin (VPCompetitive@flyershockey.ca)
- VP Recreation: Dan MacDonald (VPRecreation@FlyersHockey.ca)
-
- Sackville Sports Stadium (S.S.S.): 409 Glendale Dr, Lower Sackville
- Sackville Arena: 91 First Lake Dr, Lower Sackville
U18 Pre-Season Group 1
- Session 1 September 4, 2025 - 6:30pm - 7:30pm Sackville Arena
- Session 2 September 6, 2025 - 7:00pm - 8:00pm Sackville Arena
- Session 3 September 9, 2025 - 8:30pm - 9:30pm Sackville Arena
U18 Pre-Season Group 1 List:
| First Name | Last Name | Position |
| CALLUM | ANDERSON | Defense |
| LUKE | BUFFETT | Defense |
| KEEGAN | DAVIDSON | Defense |
| VINCENT | DICAIRE | Defense |
| JAKE | ELLIOTT | Defense |
| JAMES | FALCONE | Defense |
| OWEN | RHODENIZER | Defense |
| GABE | SIMPSON | Defense |
| TONY | ALIGA | Forward |
| KALEB | CONLEY | Forward |
| DAWSON | DUGUAY | Forward |
| LUCAS | FORAN | Forward |
| EMMITT | FOSTON | Forward |
| CALEB | LEBLANC | Forward |
| COHEN | LIVELY | Forward |
| CONNOR | MORRISON | Forward |
| ALEXANDER | MUNROE | Forward |
| CARSON | RANKKA | Forward |
| ROBERT | SHERMAN | Forward |
| BRANDON | VAILLANT | Forward |
U18 Pre-Season Group 2
- Session 1 September 7, 2025 - 7:00pm - 8:00pm Sackville Sports Stadium
- Session 2 September 21, 2025 - 8:00pm - 9:00pm Sackville Arena
- Session 3 September 24, 2025 - 6:00pm - 7:00pm Sackville Arena
U18 Pre-Season Group 2 List:
| Player Name | Last Name | Position |
| CHASE | BOWDEN | Defense |
| JACKSON | DOLPHIN | Defense |
| XANDER | NAUFFTS | Defense |
| NATHAN | RICHARDS | Defense |
| BRENNYN | BEATON | Forward |
| SETH | CARRAGHER | Forward |
| GAVIN | CLARKE | Forward |
| JACOB | COLE | Forward |
| ADDISON | DODGE | Forward |
| ALIVIA | DOUTHWRIGHT | Forward |
| RYAN | GARNIER | Forward |
| ALEC | MACDONALD | Forward |
| JAKE | MACKEY | Forward |
| BRODY | MILLS | Forward |
| CONNOR | MINER | Forward |
| ALEXANDER | MUNROE | Forward |
| JONAH | RICHARDSON | Forward |
| NINA | ROBINSON | Forward |
| MATTHEW | SINGER | Forward |
| JACK | SMITH | Forward |
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA Black | 6 | 6 | 0 | 0 | 0 | 0 | 12 |
| 2 | Sackville Black | 5 | 3 | 1 | 1 | 0 | 0 | 6 |
| 3 | Bedford Blue | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
| 4 | Halifax | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| 5 | Eastern Shore | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford White | 7 | 5 | 1 | 0 | 0 | 1 | 9 |
| 2 | Cole Harbour | 6 | 4 | 2 | 0 | 0 | 0 | 8 |
| 3 | TASA Orange | 5 | 2 | 2 | 0 | 0 | 1 | 5 |
| 4 | Dartmouth | 5 | 2 | 3 | 0 | 0 | 0 | 4 |
| 5 | Sackville Orange | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| 6 | Chebucto | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA Black | 25 | 18 | 5 | 0 | 0 | 2 | 38 |
| 2 | Cole Harbour | 26 | 15 | 6 | 0 | 0 | 5 | 35 |
| 3 | TASA Orange | 26 | 15 | 8 | 0 | 0 | 3 | 33 |
| 4 | Bedford White | 26 | 14 | 8 | 0 | 0 | 4 | 32 |
| 5 | Sackville Black | 26 | 15 | 9 | 0 | 0 | 2 | 32 |
| 6 | Bedford Blue | 26 | 12 | 10 | 0 | 0 | 4 | 28 |
| 7 | Eastern Shore | 26 | 11 | 12 | 0 | 0 | 3 | 25 |
| 8 | Sackville Orange | 25 | 9 | 14 | 0 | 0 | 2 | 20 |
| 9 | Halifax | 26 | 9 | 16 | 0 | 0 | 1 | 19 |
| 10 | Dartmouth | 25 | 8 | 15 | 0 | 0 | 2 | 18 |
| 11 | Chebucto | 25 | 1 | 24 | 0 | 0 | 0 | 2 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close