U15 Pre-Season Camps
The U15 Pre-Season Camp consists of three groups.
Please note that the U15 Session 3 time has changed for Group 1. See the updated schedule below with the changes highlighted.
- Contact Info:
- VP Operations: Kim Gray (VPOperations@FlyersHockey.ca)
- VP Competitive: Brad Aucoin (VPCompetitive@flyershockey.ca)
- VP Recreation: Dan MacDonald (VPRecreation@FlyersHockey.ca)
- Sackville Sports Stadium (S.S.S.): 409 Glendale Dr, Lower Sackville
- Sackville Arena: 91 First Lake Dr, Lower Sackville
U15 Pre-Season Group 1
- Session 1 September 6, 2025 - 4:00pm - 5:00pm Sackville Sports Stadium
- Session 2 September 9, 2025 - 5:30pm - 6:30pm Sackville Arena
- Session 3 September 18, 2025 - 5:30pm - 6:30pm Sackville Arena
U15 Pre-Season Group 1 List:
| Player Name | Last Name | Position |
| KAYNE X | ANDERSON | Defense |
| DALLAS | AUCOIN | Defense |
| DOMINICK | BUCKLAND | Defense |
| BENJAMIN | DOUCET | Defense |
| AIDEN | EVANS | Defense |
| NATHAN | LERUE | Defense |
| BRETON | MACDONALD | Defense |
| RILEY | MACMILLAN | Defense |
| LUKAS | MANCHAKOWSKI | Defense |
| WILLIAM | SEMINATORE | Defense |
| NATE | SPONAGLE | Defense |
| MASON | BERKVENS | Forward |
| JACOB | BREWER | Forward |
| PARKER | CANNING | Forward |
| KYLE | DOUCETTE | Forward |
| DAILYN | FINDLAY-HOWE | Forward |
| JACOB | GATRELL | Forward |
| JAXYN | HORTON | Forward |
| GABRIEL | LAFLECHE | Forward |
| JAMES | LANE | Forward |
| REID | MACDONALD | Forward |
| DYLAN | MCFETERS | Forward |
| ELI | SIMPSON | Forward |
| MASON | STRANG | Forward |
| SPENCER | THOMSON | Forward |
| JACOB | WILKINSON | Forward |
| DALLAS | WOOD | Forward |
U15 Pre-Season Group 2
- Session 1 September 6, 2025 - 5:00pm - 6:00pm Sackville Sports Stadium
- Session 2 September 9, 2025 - 6:30pm - 7:30pm Sackville Arena
- Session 3 September 16, 2025 - 7:30pm - 8:30pm Sackville Arena
U15 Pre-Season Group 2 List:
| Player Name | Last Name | Position |
| CARSON | CRANIDGE | Defense |
| ALEXANDRE | DICAIRE | Defense |
| HARRISON | ELLERBECK | Defense |
| TANNER | GREENOUGH | Defense |
| JACK | HATCHER-ACKLES | Defense |
| JACKSON | LATTER | Defense |
| CARSON | LYON | Defense |
| KAI | MACDONALD | Defense |
| BLAKE | MACDONALD | Defense |
| DAITAN | SVENSON | Defense |
| AVERY | ARMSTRONG | Forward |
| RYAN | BENNETT | Forward |
| CAMDEN | CONLEY | Forward |
| JAXSON | DAVIS | Forward |
| ALEX | DEVEAU | Forward |
| KAYDEN | DILL | Forward |
| JARED | GATRELL | Forward |
| WILLIAM | HARDIE | Forward |
| MICAH | HARRIS | Forward |
| LAUCHLAN | HAWKINS | Forward |
| HAYDEN | KILEY | Forward |
| ELLIOTT | LEVER | Forward |
| ZACKERY | MACDONALD | Forward |
| NATHAN | NORMAN | Forward |
| JACOB | RIEHL | Forward |
| BLAKE | THOMAS | Forward |
| CAMDEN | VIERIN | Forward |
U15 Pre-Season Group 3
- Session 1 September 6, 2025 - 6:00pm - 7:00pm Sackville Sports Stadium
- Session 2 September 9, 2025 - 7:30pm - 8:30pm Sackville Arena
- Session 3 September 16, 2025 - 8:30pm - 9:30pm Sackville Arena
U15 Pre-Season Group 3 List:
| Player Name | Last Name | Position |
| LAWSON | BAKER | Defense |
| THOMAS | BERRINGER | Defense |
| GRAYSON | CLEMENTS | Defense |
| LUCAS | LEBLANC | Defense |
| KANEAL | MCLAUGHLIN | Defense |
| ALEKS | RIVERS | Defense |
| KOLL | SAMPSON | Defense |
| ERIC | WOLTHERS | Defense |
| CHARLIE | COPLEY | Forward |
| WYATT | DONALDSON | Forward |
| FINLEY | FLEMING | Forward |
| GAVIN | GALLANT | Forward |
| CARTER | GALLANT | Forward |
| OCEAN-LEE | GIBSON | Forward |
| WENDEL | GILLILAND | Forward |
| CHESNEY | HARDING | Forward |
| ANTHONY | LAVERS FORBES | Forward |
| EASTON | MONAGHAN | Forward |
| KOLE | POWELL | Forward |
| COLBY | TRUEMAN | Forward |
| BRESLIN | WILSON | Forward |
| BRADY | YATES | Forward |
| DOMENICO | ZAPPIA | Forward |
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA Black | 6 | 6 | 0 | 0 | 0 | 0 | 12 |
| 2 | Sackville Black | 5 | 3 | 1 | 1 | 0 | 0 | 6 |
| 3 | Bedford Blue | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
| 4 | Halifax | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| 5 | Eastern Shore | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford White | 7 | 5 | 1 | 0 | 0 | 1 | 9 |
| 2 | Cole Harbour | 6 | 4 | 2 | 0 | 0 | 0 | 8 |
| 3 | TASA Orange | 5 | 2 | 2 | 0 | 0 | 1 | 5 |
| 4 | Dartmouth | 5 | 2 | 3 | 0 | 0 | 0 | 4 |
| 5 | Sackville Orange | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| 6 | Chebucto | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA Black | 25 | 18 | 5 | 0 | 0 | 2 | 38 |
| 2 | Cole Harbour | 26 | 15 | 6 | 0 | 0 | 5 | 35 |
| 3 | TASA Orange | 26 | 15 | 8 | 0 | 0 | 3 | 33 |
| 4 | Bedford White | 26 | 14 | 8 | 0 | 0 | 4 | 32 |
| 5 | Sackville Black | 26 | 15 | 9 | 0 | 0 | 2 | 32 |
| 6 | Bedford Blue | 26 | 12 | 10 | 0 | 0 | 4 | 28 |
| 7 | Eastern Shore | 26 | 11 | 12 | 0 | 0 | 3 | 25 |
| 8 | Sackville Orange | 25 | 9 | 14 | 0 | 0 | 2 | 20 |
| 9 | Halifax | 26 | 9 | 16 | 0 | 0 | 1 | 19 |
| 10 | Dartmouth | 25 | 8 | 15 | 0 | 0 | 2 | 18 |
| 11 | Chebucto | 25 | 1 | 24 | 0 | 0 | 0 | 2 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close